62 UltraPLus | 62 Ultra S Plus | 62 Ultra C Plus | |
Maximum Working Width | 61" (1550 mm) | 61" (1550 mm) | 61" (1550 mm) |
Maximum Diameter Supply Roll | 6" (156 mm) | 6" (156 mm) | 6" (156 mm) |
Maximum Speed | 5ft/min. | 5ft/min. | 10ft/min. |
Maximum Substrate Thickness | 1/2" (10 mm) | 1/2" (10 mm) | 1/2" (10 mm) |
Maximum Roller Temperature | 120ºC (250ºF) | 120ºC (250ºF) | N/A |
Roller Heating | Dual | Single (Top) | None |
Pull Rollers | Yes | No | No |
Width | 76.3" (1940 mm) | 76.3" (1940 mm) | 76.3" (1940 mm) |
Height | 45.5" (1156 mm) | 45.5" (1156 mm) | 45.5" (1156 mm) |
Depth | 22" (570 mm) | 22" (570 mm) | 22" (570 mm) |
Net Weight | 307 lbs (140 kg) | 307 lbs (140 kg) | 307 lbs (140 kg) |
Shipping Dimensions Width Height Depth |
84" (2134 mm) 30.5" (775 mm) 28.5" (724 mm) |
84" (2134 mm) 30.5" (775 mm) 28.5" (724 mm) |
84" (2134 mm) 30.5" (775 mm) 28.5" (724 mm) |
Shipping Weight | 436 lbs (198 kg) | 436 lbs (198 kg) | 436 lbs (198 kg) |
Electrical Requirements | Single Phase 230 VAC 50/60 Hz 13A NEMA 6-20 |
Single Phase 230 VAC 50/60 Hz 13A NEMA 6-20 |
Single Phase 230 VAC 50/60 Hz 13A NEMA 5-15 |
Item Number | 63064 | 63065 | 63066 |
Veja toda a Informação no catálogo em anexo |