SEAL 62 Pro D | SEAL 62 Pro S | SEAL 62 Pro C | |
Maximum Working Width | 61" (1550 mm) | 61" (1550 mm) | 61" (1550 mm) |
Maximum Speed | 20"/min. (6 m/min.) | 20"/min. (6 m/min.) | 20"/min. (6 m/min.) |
Maximum Substrate Thickness | 1 1/2" (38 mm) | 1 1/2" (38 mm) | 1 1/2" (38 mm) |
Maximum Roller Temperature | 284ºF (140ºC) | 284ºF (140ºC) | N/A |
Roller Heating | Dual (Top/Bottom) | Single (Top) | None |
Width | 87.4" (2220 mm) | 87.4" (2220 mm) | 87.4" (2220 mm) |
Height | 56.3" (1430 mm) | 48.6" (1234 mm) | 48.6" (1234 mm) |
Depth | 17.7" (450 mm) | 17.7" (450 mm) | 17.7" (450 mm) |
Net Weight | 994 lbs (450 kg) | 850 lbs (386 kg) | 850 lbs (386 kg) |
Shipping Dimensions Widht Height Depth |
89.8" (2280 mm) 66" (1676 mm) 38" (965 mm) |
89.8" (2280 mm) 66" (1676 mm) 38" (965 mm) |
89.8" (2280 mm) 66" (1676 mm) 38" (965 mm) |
Shipping Weight | 1410 lbs (639 kg) | 1260 lbs (571 kg) | 1240 lbs (562 kg) |
Electrical Requirements | 1N/PE 230VAC +/-10% 50/60 Hz, 35A |
1N/PE 230VAC +/-10% 50/60 Hz, 16A |
1N/PE 230VAC +/-10% 50/60 Hz, 4A |
Order Code | 64138 | 64296 | 64295 |
See all information in the Catalog |